What is Tire Pressure Monitoring System:
A Tire Pressure Monitoring System is a safety device that measures, identifies and warns the driver when one or more tires is significantly under-inflated or over-inflated. Majority of the TPMS adopt direct tire sensors. The TPMS sensor is typically located as a valve-mounted stem in the tire. It works by monitoring the temperature, air pressure, and battery state in a vehicle tire and automatically transmitting a warning to the driver via a warning light or dashboard display. Those vehicles which have graphical displays of the TPMS positions can then show on which wheel there is a problem.
Tip: Y means Yes
| Autel TS401 | Autel TS408 | Autel TS501 | Autel TS508 | Autel TS601 | Autel TS608 | Autel TPMS PAD | |
| TPMS function | |||||||
| Quick Mode & Advanced Mode | Quick Mode | Y | |||||
| Activate TPMS sensors | Y | Y | Y | Y | Y | Y | Y |
| Read sensor data | Y | Y | Y | Y | Y | Y | Y |
| TPMS diagnose, one step for complete TPMS health check | Y | Y | Y | Y | |||
| Read/clear TPMS DTCs; on-screen DTC description | Y | Y | Y | Y | |||
| Scan TPMS sensor ID and copy ID into MX-Sensor | Y | Y | Y | Y | Y | Y | Y(out of tire) |
| Manual input OE ID into MX-Sensor | Y | Y | Y | Y | Y | Y | Y(out of tire) |
| Program MX-Sensor by auto creating sensor ID | Y | Y | Y | Y | Y | Y | Y(out of tire) |
| Read Sensor ID by OBD and copy ID into MX-Sensor | Y | Y | Y | Y | |||
| Relearn by OBD | Y | Y | Y | Y | |||
| Relearn procedure guide on the tool | Y | Y | Y | Y | Y | Y | |
| Activate/Program TPMS sensors by OE Number | Y | Y(out of tire) | |||||
| TPMS Toolkit – RKE&RF | Y | Y | Y | Y | Y | Y | |
| TPMS Toolkit – Check MX-Sensor information | Y | Y | Y | Y | Y | Y | Y |
| TPMS Toolkit – Unlock REDI7002A, Sleep/Park Mode | Y | ||||||
| TPMS Toolkit – Unlock Toyota ECU | Y | Y | Y | Y | |||
| Wheel Size Modification | Y | Y | |||||
| Program multiple MX-Sensors in one time with Auto Create method (up to 16) | Y | Y | Y | Y | Y | ||
| Activate sensors on the wheels while communicating with the Vehicle to register TPMS | Y | Y | |||||
| Service Functions | |||||||
| Oil Serive Reset | Y | ||||||
| Parking brake pad relearn after replacement | Y | ||||||
| Steering Angle Sensor Relearn | Y | ||||||
| Battery registration and reset | Y | ||||||
| Diesel particulate filter regeneration | Y | ||||||
| Immobilizer function | Y | ||||||
| Basic Diagnostics (all systems in all makes and models) | |||||||
| Read Codes | Y | Y | |||||
| Erase Codes | Y | Y | |||||
| Live Data | Y | Y | |||||
| ECU Information | Y | Y | |||||
| Complete OBD Diagnositcs | Y | Y | |||||
| Tool features | |||||||
| Built-in rechargeable li-ion battery | Y | Y | Y | Y | Y | Y | |
| Strong housing with protective rubber boot | Y | Y | Y | Y | Y | Y | |
| Print TPMS sensor data via Windows PC | Y | Y | Y | Y | Y/WiFi Printer | Y | |
| Internet updatable | USB | USB | SD card | USB | SD card | WIFI | USB |
| Multilingual | Y | Y | Y | Y | Y | Y | Y |
| Historical test records | Y | Y | Y | Y | Y | ||
| Software Update | free | free | free | free | free | one year free | free |
